![]() |
OPEN 8K
3/16/2002
VIRGINIA BEACH, VA - FINISHERS: 1604
30TH ANNUAL SHAMROCK OPEN 8K - 3/16/2002"
VIRGINIA BEACH, VA - FINISHERS: 1603
OPEN MEN
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 1 JOHN ITATI 28 KENYA 22:37
2 2 KIBET CHEROP 27 KENYA 22:56
3 3 SAMMY NGENO 26 KENYA 23:06
4 4 JOSEPH KARIUKI 32 KENYA 23:19
5 5 DANIEL CHERUIYOT 27 KENYA 23:59
6 6 JULIUS GWAKO 28 KENYA 24:15
7 7 BEN KAPSOIYA 28 KENYA 24:37
8 8 TIMOTHY MANGERA 23 KENYA 24:47
9 9 NAFTAL MAYOYO 33 KENYA 25:24
10 10 JASON GISH 27 HAGERSTOWN MD USA 25:40
OPEN WOMEN
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 14 GLADYS ASIBA 24 KENYA 25:57
2 15 TERESA WANJIKU 27 KENYA 26:10
3 19 NAOMI WANGEI 23 KENYA 26:53
4 21 MATHA KOMO 19 KENYA 26:59
5 28 BENTE LANDOY 29 NORWAY 27:23
6 33 ANNA PICHRTOVA 28 WAYNESBORO VA CZECH REPUBL 27:42
7 43 ALISON HOLINKA 23 WILLIAMSBURG VA USA 28:53
8 71 TAMMY SLUSSER 36 MONROEVILLE PA USA 30:26
9 88 KRISTINE WILSON 28 NEWPORT NEWS VA US 31:05
10 94 SHANON GRADY 26 WEST CHESTER PA USA 31:21
WHEELCHAIR
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 1 TARA CHANDLER 16 VA BEACH VA 34:45
OPEN 8K MEN OPEN TEAM RESULTS
1. TIDEWATER STRIDER
25:53 26:20 26:34 27:27 27:34 (28:03) (29:00) = 133:48
MIKE MANN, DANIEL TEPOVICH, STEVEN WALTERS, MICHAEL STOOP, MIKE
COLAIACOVO, DAVID COULTER, JOHN LOMOGDA
OPEN 8K WOMEN OPEN TEAM RESULTS
1. TIDEWATER STRIDER
31:05 31:39 32:30 32:48 33:43 (35:47) = 161:45
KRISTINE WILSON, MARY DAVISON, VELDA KANNEWURF, KENDALL TATA, LISA
BUCKMAN-LEWIS, ELIZABETH AUSTIN-MINOR
2. COLONIAL ROAD RNR
27:42 28:53 34:01 35:18 36:27 = 162:21
ANNA PICHRTOVA, ALISON HOLINKA, LAURA J HANSON, LINDSAY KENT, SARAH
CHAPMAN
3. INLET FITNESS RUN
38:39 39:58 45:28 46:04 48:12 (48:19) (48:37) = 218:21
LAURA GOLDSTEIN, ANDREA SKURKOVA, KELLY EBERWEIN, KELLI THOMA, SEANEEN
MCHUGH, LAURIE REED, BRENDA CORNWELL
OPEN 8K CORPORATE TEAM RESULTS
1. NNSY PACERS
29:53 30:30 34:37 36:34 37:30 (38:04) (41:38) = 169:04
RAYMOND OCHS, KEVIN HUPP, MIKE KANDZER, BRIAN ROGERSON, ANDREW WALZ,
VICTOR POCHOP, TIMOTHY RAFFERTY
2. OCEANA SENSOR
31:30 35:03 36:21 36:55 44:35 (44:35) (58:23) = 184:24
RICHARD LALLY, ANDREW LOCK, JOHN O'NEIL, TIM DAVERN, JEFF RYBAK, LISA
LALLY, DEBBI DAVERN
3. IDAX
34:59 36:34 37:46 40:13 43:25 (45:05) (57:54) = 192:57
DALLAS STAMPER, JOSEPH DONNELLY, ERIC HAYNES, MARK DEAL, MATHEW
SULLIVAN, MILLS ROBINSON JR, NANCY REID
4. PARSONS BRINCKERH
37:31 39:44 40:54 42:37 42:37 (44:39) (45:42) = 203:23
DAVID SPEER, ANDREW GARMAN, RIC LOWMAN, STACEY RANGER, DEREK RANGER,
JOHN HENDRICKSON, TROY EISENBERGER
5. VANDEVENTER BLACK
35:44 36:00 45:06 46:07 51:13 = 214:10
CHRISTOPHER AMBROSIO, JAMES HARVEY, GEOFFREY HEMPHILL, KATHARINA
BREKKE, JOHN LOCKARD
6. MALCOM PIRNIE
41:24 41:25 41:35 46:05 46:39 (47:09) (47:12) = 217:08
DANIELLE FARRELL, GARY JACOBS, SHELLY KOLB, ROBERT POLINO, CHARLES
REITH, CRAIG MURRY, MIKE DANNUCCI
7. SUMITOMO MACH.
39:07 40:59 44:46 45:30 46:48 (52:51) (60:26) = 217:10
ANTHONY MATTHEWS, KEVIN HORNBERGER, JOHN GARAY, GARY MORGANTE, JAMES
TRAVERS, SARA ZIMMERMAN, GERARDO CALLEJAS
8. WOOPERT
30:40 44:58 45:07 46:40 50:21 (53:22) (53:24) = 217:46
RAY MCDANIELS, AGNES SULLIVAN, DAVID JOSS, BRADLEY VANDERWARKER, TONI
POPP, NICOLE MCDONALD, JACK SHICK
9. FREEDOM FORD
33:45 44:10 47:55 48:11 51:55 (57:22) (62:31) = 225:56
JOE WOOD, VON SNOWDEN, MIKE VINSAND, MARK MCMULLAN, JOE SMITH, SYLVIA
BLEMMER, JEREMY KILGORE
10. KISCO KICKERS
43:55 44:41 44:59 49:44 50:24 (59:02) = 233:43
GREG WOODWARD, MATTHEW TOWLER, LEIGH GRIMES, ALLISON CLARK, EARL
PARKER, FRED JOSLIN
11. BCF&M
43:23 43:24 46:50 48:40 55:57 = 238:14
GREG WARD, TOM NAUGHTON, HATTON JORDAN, FRAN SCHMIDT, JENNIFER GARDNER
12. VIRGINIA BEACH SH
40:40 43:11 47:08 55:54 56:17 (56:17) = 243:10
JAMES OGDEN, JOHN COCCA III, RICHARD SPREDER, MATTHEW CHILDRESS,
VICTORIA THOMSON, CHRISTINA MAPES
OPEN 8K MILITARY TEAM RESULTS
1. FAST FISSION FACT
30:31 31:17 32:47 33:11 39:17 (39:27) (51:16) = 167:03
PAUL THEROUX, STEVE DWYER, MARK FRITZ, GERALD BOULLESTER, ERIK ADAMS,
PAUL KINGSBURY, DANIEL THOMAS
2. FLEET OF FEET #1
31:07 31:59 32:52 37:18 38:13 = 171:29
DEVON MASTRIN, LOREN OMER, ALONZO BLANDINGS, RANDOLF FREEMAN, DENISE
LOPEZ
3. VALLEY FORGE MILI
28:24 31:51 36:11 37:01 39:55 = 173:22
RONALD JILLARD, CHARLES SCHAEFER, THOMAS RAY, RYAN BROKAW, JESSE
SLADEK
4. NMC PORTSMOUTH
34:25 39:02 39:03 46:08 46:18 (48:26) (52:12) = 204:56
JOE NOVAK, DICK TURNER, YVETTE DAVID, RAYMOND HOUK, SUZANNE HANEY,
REGINALD DANIELS, ALFREDMY CHESSOR
5. VR-56 CHIEF PETTY
39:05 39:05 42:28 44:17 44:47 (45:09) (49:16) = 209:42
ROBERT REED, NANCY BATTEN, GIOVANNI MERCADO, PATRICK MATTHIAE, MICHAEL
HEISLER, JAMES ROBINSON, CHARLES YORK
6. THE NLMOC NOR'EAS
45:01 48:01 51:04 51:54 59:58 (59:59) = 255:58
JESSE ANDERSON, IGNACIO CEJA, THERESA MARKKULA, ASHLEY JONES, KRISTIN
DORN, ROBERT JONES
MALES AGE GROUP: 1 TO 14
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 84 JONATHAN BUNKER 14 VIRGINIA BEA VA US 30:43
2 86 CHRISTOPHER CRITZER 14 DINWIDDIE VA US 30:52
3 105 ALEX KINGSLEY 12 SWANSEA SC US 32:09
4 141 MATTHEW MOYE 14 VIRGINIA BEA VA US 33:47
5 144 KORY MOODY 14 VIRGINIA BEA VA US 33:55
6 146 BRADLEY BEATY 11 VIRGINIA BEA VA US 33:59
7 225 JOSHUA HAWES 14 CHESTERFIELD VA US 36:23
8 272 SETH FELDER 14 CHAPEL HILL NC US 37:22
9 284 DAVID JESTER JR 12 VIRGINIA BEA VA US 37:33
10 285 SCOTT COSTA 12 WARRENTON VA US 37:33
11 372 COLIN ROTE 12 FOREST VA 39:09
12 394 JASON KOWALSKI 13 VIRGINIA BEA VA US 39:37
13 395 NICHOLAS OLTMAN 14 VIRGINIA BEA VA US 39:38
14 458 MIKE JONES 12 VIRGINIA BEA VA US 40:41
15 466 SAM OCONNOR 14 CHESTERFIELD VA 40:48
16 486 CHRIS KING 10 DINWIDDIE VA 41:07
17 537 CHRIS LUCHA 12 CHESAPEAKE VA US 42:02
18 601 ROBERT BROCKENBROUGH 12 PORTSMOUTH VA 42:46
19 662 JAMES BALKAM 14 BETHESDA MD US 43:41
20 744 MICHAEL BELDEN 12 CHAPEL HILL NC US 44:54
21 839 JOEY CREMA 10 VA BEACH VA 46:21
22 994 IAN POOLE 14 VA BEACH VA 48:23
23 1068 RYAN REAGAN 9 VA BEACH VA 49:17
24 1253 RYAN FORSYTH 12 CHESAPEAKE VA US 52:37
25 1256 NICK CARRELL 12 CHESAPEAKE VA US 52:40
26 1302 SCOTT JONES 7 VIRGINIA BEA VA US 53:29
27 1306 MICHAEL THOMAS 14 CHESAPEAKE VA 53:30
28 1445 EDWARD BOYLAN 12 SMITHFIELD VA US 58:34
29 1507 ANGELA BLANCHARD 9 VIRGINIA BEA VA US 61:01
30 1550 ERIC CASH 13 PETERSBURG VA US 64:08
MALES AGE GROUP: 15 TO 19
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 18 STEVEN WALTERS 16 VIRGINIA BEA VA US 26:34
2 29 MICHAEL STOOP 17 VIRGINIA BEA VA US 27:27
3 41 RONALD JILLARD 18 WAYNE PA US 28:24
4 50 JON CARL ROSARIO 18 ST. LOUIS MD US 29:16
5 51 JOSHUA WRIGLEY 18 VIRGINIA BEA VA US 29:18
6 56 NICHOLAS KING 15 DINWIDDIE VA 29:43
7 60 ROBERT THOMAS 16 VIRGINIA BEA VA US 29:54
8 65 SID BITTINGER 17 MIDLAND MD US 30:05
9 69 RYAN KENT 16 YORKTOWN VA US 30:23
10 72 ADAM GREIBER 18 VA BEACH VA 30:27
11 79 PAYNE STANIFER 19 WILLIAMSBURG VA US 30:38
12 96 CHAD MCGALLAGHER 15 VA BEACH VA 31:27
13 100 CHARLES SCHAEFER 19 WAYNE PA US 31:51
14 104 JEREMY WATERS 16 VIRGINIA BEA VA US 32:09
15 106 AARON SHOCKEY 15 LONACONING MD US 32:10
16 112 JOSHUA CHAPMAN 16 HAMPTON VA US 32:35
17 117 CHRIS RICHARDSON 18 NORFOLK VA 32:45
18 122 ALONZO BLANDINGS 18 FORT STORY VA US 32:52
19 151 THOMAS WITTENSCHLAEGER 18 ARLINGTON VA 34:14
20 175 3811 WITTENSCHLAEGER 16 ARLINGTON VA 35:02
21 210 PATRICK SELLERS 15 BOONSBORO MD 36:04
22 212 ALLEN GUNN 18 VA BEACH VA 36:07
23 220 DUKE LUNDEEN 18 PORT REPUBLI MD 36:16
24 241 ADRIAN MADSEN 19 WILLIAMSBURG VA 36:42
25 256 RYAN BROKAW 19 WAYNE PA US 37:01
26 267 RANDOLF FREEMAN 18 FORT STORY VA US 37:18
27 413 JESSE SLADEK 18 WAYNE PA US 39:55
28 431 TOBY MANUEL 18 HARTFIELD VA US 40:11
29 600 STEVEN DODD 16 VIRGINIA BEA VA US 42:45
30 602 BEN FARRELL 19 FOREST VA US 42:47
31 932 MICHAEL CAMBRIDGE 15 ABERDEEN MD US 47:35
MALES AGE GROUP: 20 TO 24
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 13 ERIC BENJAMIN 23 HAGERSTOWN MD USA 25:57
2 16 DANIEL TEPOVICH 22 VIRGINIA BEA VA US 26:20
3 66 BRENT NIETER 22 CHESAPEAKE VA US 30:07
4 67 ELIJAH SHEKINAH 24 KNOXVILLE TN US 30:15
5 83 DAVID CLABEAUX 24 LEXINGTON PA MD US 30:43
6 89 DEVON MASTRIN 24 FORT STORY VA US 31:07
7 90 BRIAN COLEMAN 21 CLEMSON SC US 31:09
8 91 JEREMY DOW 20 VIRGINIA BEA VA US 31:15
9 120 MARK FRITZ 23 WINDSOR VA US 32:47
10 126 BEN SMITH 24 NORFOLK VA 33:02
11 152 STEPHEN LENICK 24 PITTSBURGH PA US 34:14
12 154 CARLOS POMPA 24 VA BEACH VA 34:27
13 155 KYLE RYAN 24 SANTA RITA GU US 34:30
14 166 DAMON STEWART 24 NORFOLK VA 34:46
15 183 NICHOLAS BIANCHI 23 HAMPTON VA US 35:13
16 188 JAMES BOOTH 24 VA BEACH VA 35:21
17 216 CHAD HANSEN 24 NORFOLK VA US 36:10
18 217 THOMAS RAY 20 WAYNE PA US 36:11
19 221 MARK MINUKAS 24 VA BEACH VA 36:17
20 258 GORDON WILLIAMS 21 VIRGINIA BEA VA US 37:05
21 268 ROBERT OCHSENDORF 24 ARLINGTON VA US 37:18
22 278 KEVIN WALIZER 24 CRESAPTOWN MD US 37:27
23 281 ANDREW WALZ 24 VIRGINIA BEA VA US 37:30
24 352 RALEIGH RIVES 23 VA BEACH VA 38:43
25 421 ALEX MARR 24 VIRGINIA BEA VA US 39:58
26 433 MARK DEAL 22 VIRGINIA BEA VA US 40:13
27 434 MARTIN CHAPMAN 24 VA BEACH VA 40:14
28 464 COLIN WELLS 22 CHESTERFIELD VA US 40:44
29 513 MICHAEL LAIR 23 ARNOLD MD US 41:36
30 547 BEN GOINS 23 SUFFOLK VA US 42:09
31 551 GREG KHATCHERESSIAN 24 SPRINGFIELD VA US 42:16
32 559 CLINTON T RAMSEY 24 VA BEACH VA 42:22
33 632 TOM NAUGHTON 23 VIRGINIA BEA VA US 43:24
34 660 TRAVIS FREEMAN 21 CHESAPEAKE VA US 43:40
35 681 JEFF MEADOR 22 VA BEACH VA 44:07
36 727 TIMOTHY GILES 23 VIRGINIA BEA VA US 44:45
37 792 TROY EISENBERGER 24 NORFOLK VA US 45:42
38 802 CHRISTOPHER ARMSTRONG 21 VIRGINIA BEA VA US 45:51
39 819 BRIAN KING 24 DOWELL MD 46:06
40 828 JEREMY SCICCHITANO 24 NEWPORT NEWS VA US 46:15
41 841 MEGAN ROSS 22 VA BEACH VA 46:22
42 864 KEVIN HUGHES 24 VA BEACH VA 46:39
43 971 FRANCISCO CEJA 22 NORFOLK VA 48:01
44 1012 DANIEL FALK 23 ANNAPOLIS MD 48:38
45 1039 KRISTOPHER HITCHMAN 22 LEXINGTON PA MD 48:56
46 1154 MATTHEW ANDERSON JR. 21 FORT LEE VA US 51:00
47 1164 JEREMY H STANTOM 24 PINEHURST NC 51:05
48 1322 JESSE VIEHS 24 HAMPSTEAD MD 54:02
49 1493 BRENTDON RUFFY 24 VA BEACH VA 60:12
50 1526 WILLIAM ROGERS 24 VA BEACH VA 62:06
51 1583 RYAN DALLE-TEZZE 23 VIRGINIA BEA VA US 69:37
MALES AGE GROUP: 25 TO 29
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 11 DAVE MABE 26 KENYA 25:50
2 17 ANDRE SMITH 29 HAYES VA US 26:27
3 20 KAREEM LANIER 29 LINCOLN UNIV PA US 26:58
4 23 JASON GOLONKA 27 LEES SUMMIT MO US 27:04
5 24 KYLE LANIER 29 LINCOLN UNIV PA US 27:06
6 26 TIMOTHY MEADE 29 POTTSTOWN PA US 27:12
7 27 WILLIAM SWICK 27 NORFOLK VA 27:17
8 42 CHAK PINCHAK 26 ENID OK 28:31
9 61 RICHARD HALLER 29 VA BEACH VA 29:55
10 81 MATTHEW THOMAS 27 VA BEACH VA 30:42
11 92 ERIC KAISER 28 DURHAM NC US 31:16
12 103 LOREN OMER 25 FORT STORY VA US 31:59
13 110 JOHN HEUISLER 26 VIRGINIA BEA VA US 32:30
14 114 JUD SARVER 26 VA. BEACH VA US 32:38
15 115 TOM MCMANUELS 29 ELLICOTT CIT MD US 32:44
16 127 KURT HULETT 28 RICHMOND VA 33:04
17 131 GERALD BOULLESTER 27 NEWPORT NEWS VA US 33:11
18 138 STEVEN DEBERRY 25 NORFOLK VA US 33:43
19 145 THOM LUTKENHOUSE 29 CHESAPEAKE VA US 33:55
20 150 MICHAEL HILL 25 GREAT MILLS MD US 34:10
21 163 JIM LAUDER 29 BARTON MD US 34:41
22 165 ROBERT ARMBRESTER 27 VIRGINIA BEA VA US 34:44
23 172 MARK WHITEMAN 25 NEWPORT NEWS VA US 34:59
24 185 MICHAEL ROOS 27 NEWPORT NEWS VA US 35:17
25 192 SCOTT HODGES 27 VA BEACH VA 35:33
26 195 TREVOR CLARK 29 ARLINGTON VA US 35:43
27 201 RYAN HITCHMAN 27 LEXINGTON PA MD US 35:46
28 215 NOAH TAYLOR 28 VIRGINIA BEA VA US 36:10
29 224 JAY MAIZEL 27 VA BEACH VA 36:22
30 231 KEITH MOORE 29 NORFOLK VA 36:33
31 245 DANIEL WEIMAR 29 NAVARRE FL 36:46
32 251 CHRISTOPHER KELLY 27 VA BEACH VA 36:54
33 252 TIM DAVERN 28 VIRGINIA BEA VA US 36:55
34 253 MARK LEVINE 29 VA BEACH VA 36:56
35 254 LAWRENCE EVERETT 27 VA BEACH VA 36:57
36 262 KEVIN WELCH 27 WILMINGTON NC US 37:14
37 263 MICHAEL CARTER, JR 29 VIRGINIA BEA VA US 37:14
38 270 DAVID OCHSENDORF 29 NORFOLK VA US 37:19
39 283 JOHAN VARVERND 25 NORFOLK VA 37:32
40 292 GARY FELCH 29 VIRGINIA BEA VA US 37:39
41 298 BRIAN STAMBAUGH 27 NORFOLK VA US 37:47
42 300 STEVE DUNN 27 LONACONING MD US 37:49
43 305 PETE SHEERAN 28 NORFOLK VA US 37:53
44 335 ADAM HENRY 27 VA BEACH VA 38:25
45 339 DANIEL WARE 27 LITTLE FERRY NJ US 38:32
46 342 JOE CLARKE 25 WASHINGTON DC US 38:34
47 378 ERIK ADAMS 26 NEWPORT NEWS VA US 39:17
48 381 ARTHUR VERREAULT 27 VIRGINIA BEA VA US 39:22
49 387 BUTCH CALDWELL 27 VA BEACH VA 39:29
50 408 RYAN HARRINGTON 27 VIRGINIA BEA VA US 39:47
51 422 BRIAN DEGNAN 27 VIRGINIA BEA VA US 40:00
52 426 WILLIAM PASTEWAIT 28 HAMPTON VA US 40:07
53 428 RYAN GRIFFIN 29 NORFOLK VA 40:10
54 429 OSCAR GULLEY, IV 27 SOUTHERN PIN NC US 40:11
55 437 CHRISTOPHER BROWN 27 VIRGINIA BEA VA US 40:21
56 439 LEONARD MILLER 25 VA BEACH VA 40:23
57 442 TODD ROUSH 27 MASON OH US 40:26
58 446 MICHAEL BASS 29 VIRGINIA BEA VA US 40:30
59 455 FREDERICK ACKWITH 29 VIRGINIA BEA VA US 40:40
60 480 ALEXANDER WRIGHT 28 VA BEACH VA 41:01
61 483 JASON LONGMAN 29 VIRGINIA BEA VA US 41:03
62 495 MICHAEL O'CALLAGHAN 28 CHESAPEAKE VA US 41:17
63 503 TROY DAY 28 VIRGINIA BEA VA US 41:26
64 505 CHAD ACKISON 28 VIRGINIA BEA VA US 41:26
65 525 MARTY GARRETT 27 SOUTHERN PIN NC US 41:54
66 533 ZACKARY WRIGHT 25 VA BEACH VA 42:01
67 558 JEFFREY MESSER 26 NORFOLK VA 42:21
68 565 KENNETH FUSS 27 VIRGINIA BEA VA US 42:26
69 579 VINCENT LEGROW 27 EMPORIA VA US 42:32
70 586 DEREK RANGER 28 VIRGINIA BEA VA US 42:37
71 598 PATRICIA LOPEZ 29 YORKTOWN VA 42:45
72 604 TODD STEWART 29 LONACONING MD US 42:48
73 607 KYLE BUNTING 27 VIRGINIA BEA VA US 42:54
74 621 JOHN COCCA III 25 VIRGINIA BEA VA US 43:11
75 630 MATTHEW KURYLO 26 SILVER SPRIN MD US 43:24
76 640 BARRY HALE 25 ROANOKE VA US 43:29
77 648 KIRAN HILL 29 VIRGINIA BEA VA US 43:33
78 655 GLEN CANTERBURY 29 CHESAPEAKE VA US 43:39
79 658 CHRISTOPHER THOMASON 28 VIRGINIA BEA VA US 43:39
80 673 SHAWN VOYLES 28 CHESAPEAKE VA US 43:53
81 689 ADAM PRATER 25 VIRGINIA BEA VA US 44:12
82 703 EMMANUEL KISAMO 28 DURHAM NC US 44:26
83 707 SCOTT SCHOBER 28 VIRGINIA BEA VA US 44:31
84 714 ROBERT BATHURST 29 VIRGINIA BEA VA US 44:35
85 723 JIM WEILL 29 HAMPTON VA US 44:40
86 725 MATTHEW TOWLER 29 NORFOLK NC US 44:41
87 746 THOMAS BEDNARCZYK 27 VA BEACH VA 44:56
88 758 DAVID JOSS 27 VIRGINIA BEA VA US 45:07
89 761 BRIAN LAWTON JR 27 CHESAPEAKE VA US 45:08
90 808 CHRISTIAN SMITH 26 RAEFORD NC 46:02
91 818 TIM APISA 29 BLACKSBURG VA US 46:06
92 825 MICHAEL JONES 26 RAFFORD NC 46:11
93 831 DALE ARNOLD 26 RAEFORD NC 46:17
94 834 SETH CASKEY 26 VIRGINIA BEA VA US 46:19
95 855 ROBERT MILLER 29 WILLIAMSBURG VA US 46:33
96 857 JOHN MAYS 29 CHESAPEAKE VA US 46:34
97 863 CHRISTOPHER ANDERSON 29 VIENNA VA US 46:37
98 885 RANDALL VAIDEN 25 VIRGINIA BEA VA US 46:53
99 887 JOSEPH G GIAMPIETRO 29 CLEVELAND OH 46:54
100 890 TIM HEWITT 26 VA BEACH VA 46:58
101 926 BRIAN L STAUB 29 VA BEACH VA 47:32
102 959 DANEIL MCDERMOTT 25 LITTLE SILVE NJ US 47:55
103 965 MICHAEL SOMERS 27 CHESAPEAKE VA US 47:58
104 970 IGNACIO CEJA 28 NORFOLK VA US 48:01
105 1041 ROBERT RAFFETY 26 ARLINGTON VA US 48:56
106 1044 JOHN DELACRUZ 26 VA BEACH VA 48:58
107 1058 MATT COPE 27 NORFOLK VA US 49:06
108 1065 PETER RYBSKI 26 NORFOLK VA US 49:12
109 1070 CHRISTOPHER TUCKER 29 CHESAPEAKE VA US 49:20
110 1091 JEFF SMITH 28 CHESAPEAKE VA US 49:41
111 1116 ROSS BROWN 29 CHICAGO - SU IL US 50:12
112 1157 MARTIN LOWE 27 CHESAPEAKE VA 51:02
113 1166 THEODORE PEARCE 27 NORFOLK VA US 51:06
114 1176 CHRIS BRISTOW 27 VIRGINIA BEA VA US 51:14
115 1244 KEVIN WATKINS 28 VA BEACH VA 52:35
116 1246 KRISTOFER GASKO 27 VA BEACH VA 52:35
117 1287 DONNIE WOODRUFF 29 HAMPTON VA US 53:18
118 1301 BRADLEY BYROM 26 NORFOLK VA US 53:29
119 1313 VINNY FORTUNATO 28 VA BEACH VA 53:50
120 1326 JOE GARY 27 VIRGINIA BEA VA US 54:07
121 1336 MYRON WYNN 25 NORFOLK VA 54:21
122 1366 RONALD HOWARD 25 VA BEACH VA 55:36
123 1406 RALPH CHESSON 29 NORFOLK VA US 57:08
124 1459 SCOTT HANSON 27 VIRGINIA BEA VA US 59:10
125 1462 RICHARD LEBEL 28 VIRGINIA BEA VA US 59:11
126 1467 THOMAS ULMER 28 PENSACOLA FL US 59:19
127 1494 WILFRED CABRER 25 NORFOLK VA 60:20
128 1496 SHAWN SPROULE 29 NORFOLK VA US 60:35
129 1518 RALPH CHATER 28 VIRGINIA BEA VA US 61:47
130 1530 JEREMY KILGORE 25 CHESAPEAKE VA US 62:31
131 1532 JOHN MEHFOUD 29 GLEN ALLEN VA US 62:40
132 1552 MARK ARIDGIDES 26 VIRGINIA BEA VA US 64:23
133 1595 WILLIAM SCHAUFLER 29 MOUNT PLEASA SC US 75:46
MALES AGE GROUP: 30 TO 34
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 12 MIKE MANN 33 HAMPTON VA 25:53
2 22 ERIC SHAFER 33 HAGERSTOWN MD USA 27:02
3 25 BRIAN HOPKINS 32 RAWLINGS MD US 27:10
4 30 MIKE COLAIACOVO 32 CHESAPEAKE VA US 27:34
5 32 STEPHEN GOODMAN 30 MONTCLAIR VA US 27:41
6 45 JOHN LOMOGDA 32 NORFOLK VA US 29:00
7 46 TOMMY NEESON 33 VIRGINIA BEA VA US 29:05
8 48 DANIEL SHAYE 33 WILLIAMSBURG VA US 29:10
9 49 PHIL LANG 34 COLUMBIA MD US 29:14
10 52 RICHARD HAYES 30 CHESAPEAKE VA 29:20
11 54 CHAD SIMPSON 34 NORFOLK VA US 29:26
12 68 DANIEL MCDOWELL 34 BECKLEY WV US 30:18
13 73 MARK SCHAFER 30 NORFOLK VA US 30:29
14 76 JAY AUSTIN 32 NORFOLK VA 30:32
15 77 MARK HANNA 33 VA BEACH VA 30:33
16 78 JAMES MORSE 34 VA BEACH VA 30:34
17 82 CRAIG SCOTT 33 VA BEACH VA US 30:42
18 85 RALPH DECONTI 31 VA BEACH VA 30:50
19 93 STEVE DWYER 31 VIRGINIA BEA VA US 31:17
20 95 SAULIUS PUSKORIUS 34 HERNDON VA 31:23
21 123 MICHAEL WEBSTER 33 ALEXANDRIA VA US 32:58
22 128 CHRIS HUCKE 30 VIRGINIA BEA VA US 33:04
23 129 SEAN AIKEN 31 VA BEACH VA 33:05
24 139 ADRIAN GARNER 30 RICHMOND VA US 33:45
25 156 KENNETH BAIR 30 VIRGINIA BEA VA US 34:30
26 157 PAULO GOMES 32 RICHMOND VA US 34:30
27 158 WALTER JONES 33 MIDLOTHIAN VA US 34:33
28 161 SCOTT SMART 31 VIRGINIA BEA VA US 34:39
29 167 GREG FIDEN 34 PORTSMOUTH VA US 34:49
30 170 DARREN JONES 34 CHESAPEAKE VA 34:53
31 178 CRIS CONNER 30 VIRGINIA BEA VA US 35:06
32 180 LANCE REYNOLDS 30 CALLAO VA US 35:10
33 181 CHRISTOPHER GRAZIANI 33 HAMPTON VA US 35:12
34 182 DAVE BOUNDS JR 31 HAMPTON VA 35:13
35 186 JASON LLOYD 34 SUFFOLK VA 35:18
36 190 DENNIS RIEKE 33 VA BEACH VA 35:24
37 198 CHRISTOPHER AMBROSIO 32 VIRGINIA BEA VA US 35:44
38 199 JOHNNY NORDAHL 34 VIRGINIA BEA VA US 35:45
39 202 RODGER BURNS 33 VA BEACH VA 35:47
40 204 GEORGE MCLEOD 31 NORFOLK VA US 35:49
41 205 JOSHUA LONGACHER 31 VA BEACH VA 35:53
42 226 TOM GILL 31 VA BEACH VA 36:25
43 232 JOSEPH DONNELLY 30 VIRGINIA BEA VA US 36:34
44 235 CHRIS ENGEL 32 RICHMOND VA 36:36
45 237 MATT BANKS 33 VA BEACH VA 36:38
46 238 CURTIS AHLERS 34 VA BEACH VA 36:39
47 239 CHRISTOPHER POULOS 33 VIRGINIA BEA VA US 36:40
48 244 TIMOTHY FINN 31 VA BEACH VA 36:45
49 249 GREGORY HOUSMAN 34 NEWPORT NEWS VA US 36:49
50 250 PETER CUBAS 34 VIRGINIA BEA VA US 36:52
51 261 BRANDON JOHNSON 30 VIRGINIA BEA VA US 37:13
52 264 GREG NEWMAN 33 RICHMOND VA US 37:16
53 288 TIMOTHY COSTELLO 32 VIRGINIA BEA VA US 37:36
54 289 ANDREW MARTINEZ 32 VIRGINIA BEA VA US 37:36
55 299 JAMES TAYLOR 30 CHESAPEAKE VA US 37:48
56 308 JOHN PRITCHARD 34 CHESAPEAKE VA 37:57
57 310 JOSEPH MIZAL 32 CHESAPEAKE VA 37:59
58 315 GREG WHITLEY 31 LYNCHBURG VA US 38:05
59 317 ERIC ALLARD 32 VA BEACH VA 38:05
60 318 ERIC ST. PETER 32 VIRGINIA BEA VA US 38:05
61 324 TODD BRINKLEY 30 CHESAPEAKE VA US 38:14
62 325 MATTHEW SHAFFER 33 RICHMOND VA 38:14
63 334 THOMAS NICHOLSON 32 NORFOLK VA US 38:24
64 336 CHRIS JOHNSON 34 NORFOLK VA 38:27
65 337 DENTON WOODWARD 33 GLEN ALLEN VA US 38:28
66 340 STEVEN CARTER 34 VIRGINIA BEA VA US 38:33
